Service hotline
18685196500
The piezoelectric transducer is a monolithic product characterized by high energy conversion efficiency, low loss, and excellent consistency. We can customize various shapes and models according to customer requirements. The product is primarily used in applications such as ultrasonic medical treatment, cleaning, atomization, and polishing.
Optional Materials: PZT4, PZT5, PZT8
Optional Electrodes: Silver electrode, gold electrode, etc.
Customizable Options: Size, shape, electrode, etc.
Specification | Dimensions±0.1(mm) | Resonant frequency(kHz) | Resonator Impedance(Ω) | Electrical Capacitance±20%(uF) | Dielectric loss(%) | |
---|---|---|---|---|---|---|
Diameter±0.1(mm) | Height±0.1(mm) | |||||
WHY10-2-F-203-C0.6 | 10 | 2 | 1050 | ≤100 | 0.6 | 2 |
WHY10-2.5-A-800-C0.25 | 10 | 2.5 | 800 | ≤50 | 0.25 | 4 |
WHY14-2.1-F-990-C1.1 | 14 | 2.1 | 990 | ≤30 | 1.1 | 2 |
WHY15-0.4-A-5000-C36 | 15 | 0.4 | 5000 | ≤200 | 36 | 4 |
WHY15-2-A-1000-C0.72 | 15 | 2 | 1000 | ≤200 | 0.72 | 4 |
WHY8-2-A-1050-C0.4 | 8 | 2 | 1050 | ≤100 | 0.4 | 2 |
WHY5-0.8-A-2500-C0.36 | 5 | 0.8 | 2500 | ≤45 | 0.36 | 4 |
WHY20-2-1050-C13 | 20 | 2 | 1050 | ≤300 | 13 | 4 |
All other specifications can be customized |