Service hotline
18685196500
The stacked multilayer piezoelectric actuators is a monolithic laminated product composed of multiple small laminated units bonded together. Its performance and reliability are comparable to those of Co-fired multilayer piezoelectric actuators (WHG series), with the main advantages being lower cost and shorter lead times. It can be customized in small batches or to non-standard specifications according to customer requirements, with a lead time of 1 to 2 months.
Features:
Driving voltage: -30V to 180V;
Small output displacement and large output force;
Microsecond-level response speed;
Requires a DC stabilized power supply for driving;
Capable of producing linear displacement or functioning as an oscillation source depending on the driving method;
Operating temperature range: -30°C to 150°C.
Specification | Dimensions±0.1(mm) | Electrical Capacitance±20%(uF) | voltage(V) | Resonant frequency±20%(kHz) | Displacement±10%(μm) | Stiffness(N/μm) | Blocking force(N) |
---|---|---|---|---|---|---|---|
WH5-5-9-120 | 5×5×9 | 0.8 | 120 | 135 | 8 | 100 | 800 |
WH0-10-100-120 | 10×10×100 | 47 | 120 | 14 | 100 | 36 | 3600 |
WH5-5-36-120 | 5×5×36 | 3.7 | 120 | 38 | 38 | 20 | 800 |
WH5-5-13.5-120 | 5×5×13.5 | 1.2 | 120 | 90 | 12 | 70 | 800 |
WH10-10-40-120 | 10×10×36 | 16 | 120 | 38 | 38 | 100 | 3600 |
WH5-5-18-120 | 5×5×18 | 1.6 | 120 | 70 | 18 | 45 | 800 |
WH10-10-72-120 | 10×10×72 | 34 | 120 | 19 | 72 | 50 | 3600 |
WH14-14-40-120 | 14×14×36 | 32 | 120 | 38 | 38 | 180 | 7200 |
WH7-7-18-120 | 7×7×18 | 3.8 | 120 | 70 | 18 | 100 | 1780 |
WH14-14-100-120 | 14×14×72 | 64 | 120 | 19 | 100 | 72 | 7200 |
WH7-7-36-120 | 7×7×36 | 8 | 120 | 38 | 38 | 45 | 1780 |
All other specifications can be customized |